Woodcroft College

Please Note:

  • Availability and bookings for bus services are handled through the College bus co-ordinator.
  • A waiting list may apply if a service is at capacity.
  • Priority will be given to full time bookings.
  • Casual bookings may be considered if there is available capacity.
  • All students must be at their designated stop at least 5 minutes prior to the scheduled time.


Seacliff

MORNING (AM) TIMETABLE

PRINT TIMETABLE
Stop # Time Location/Description
1 07:24 Bus Stop 53A Lonsdale Rd
2 07:31 Metro stop 42 Brighton Rd West Side
3 07:32 Bus Stop 41 Brighton Rd
4 07:40 Stop 38 Seacombe Rd - South side
5 07:41 Bus Stop 37 Brighton Rd
6 07:42 Metro stop 35 Sturt RD
7 07:45 Stop 33 Sturt Road
8 07:47 Bus Stop 31 Sturt Rd
9 07:50 Marion Interchange
10 07:55 Metro stop 30 Flagstaff Rd
11 07:58 Metro Stop 33 Flagstaff Hill
12 07:58 Bus Stop 32 Flagstaff Rd
13 08:00 Bus Stop 34 Flagstaff Rd
14 08:01 Bus Stop 35 Flagstaff Rd
15 08:02 Bus Stop 37 Black Rd
16 08:03 Bus Stop 38 Black Rd
17 08:04 Bus Stop 38A Black Rd
18 08:06 Bus Stop 41A Black Rd
19 08:07 Bus Stop 43 Black Rd
20 08:09 Bus Stop 46 Manning Rd
21 08:10 Bus Stop 47 Manning Rd
22 08:11 Bus Stop 49 Manning Rd
23 08:15 Bus Stop 39D Glenloth Dr
24 08:16 Bus Stop 39C Glenloth Dr
25 08:21 40 Pegasus Dr
26 08:22 18 Pegasus Dr
27 08:23 Pegasus Dr (cnr Equestrian Dr)
28 08:24 Bus Stop 44 Sir James Hardy Way
29 08:24 Bus Stop 44A Sir James Hardy Way
30 08:25 Bus Stop 45 Pimpala Rd
31 08:31 Bus Stop 49 States Rd
32 08:35 Woodcroft College

AFTERNOON (PM) TIMETABLE

PRINT TIMETABLE
Stop # Time Location/Description
1 15:30 Woodcroft College
2 15:33 Bus Stop 46A Investigator Dr
3 15:34 Metro Stop 45 Pimpala Rd
4 15:35 Equestrian Dr (cnr Mustang Cres)
5 15:36 Pegasus Dr (cnr Equestrian Dr)
6 15:37 26 Pegasus Dr
7 15:41 Bus Stop 39C Glenloth Dr
8 15:42 Bus Stop 39D Glenloth Dr
9 15:43 Bus Stop 39F Chandlers Hill Rd
10 15:46 Bus Stop 49 Manning Rd
11 15:47 Bus Stop 47 Manning Rd
12 15:48 Bus Stop 46 Manning Rd
13 15:49 Bus Stop 45 Manning Rd
14 15:50 Bus Stop 43 Black Rd
15 15:51 Bus Stop 41A Black Rd
16 15:52 Bus Stop 38A Black Rd
17 15:53 Bus Stop 38 Black Rd
18 15:54 Bus Stop 37 Black Rd
19 15:55 Bus Stop 35 Flagstaff Rd
20 15:56 Bus Stop 34 Flagstaff Rd
21 15:57 Bus Stop 32 Flagstaff Rd
22 15:58 Bus Stop 30 Flagstaff Rd
23 16:03 Sturt Rd (Chemist opp Westfield)
24 16:05 Stop 33 Sturt Road
25 16:06 Bus Stop 35 Sturt Rd
26 16:07 Bus stop 36 Brighton Rd
27 16:11 Bus Stop 35 Seacombe Rd
28 16:12 Metro Stop 38 Seacombe Rd
29 16:13 Bus Stop 42 Brighton Rd
30 16:14 Bus Stop 44 Ocean Blvd
31 16:20 Hallett Cove Interchange
32 16:22 Bus Stop 53A Lonsdale Rd