Woodcroft College

Please Note:

  • Availability and bookings for bus services are handled through the College bus co-ordinator.
  • A waiting list may apply if a service is at capacity.
  • Priority will be given to full time bookings.
  • Casual bookings may be considered if there is available capacity.
  • All students must be at their designated stop at least 5 minutes prior to the scheduled time.


Blackwood

MORNING (AM) TIMETABLE

PRINT TIMETABLE
Stop # Time Location/Description
1 07:33 Stop 26 Sturt Road
2 07:35 Bus Stop 27 Shepherds Hill Rd
3 07:41 Bus Stop 31 Shepherds Hill Rd
4 07:44 Bus stop 34 Main Rd
5 07:46 Bus Stop 35 Main Rd
6 07:48 Bus Stop 37 Main Rd
7 07:49 Bus Stop 37A Main Rd
8 07:49 Bus Stop 38 Main Rd
9 07:51 Bus Stop 39 Main Rd
10 07:52 Bus Stop 40 Main Rd
11 07:56 Bus Stop 42B Black Rd
12 07:56 Bus Stop 43B Black Rd
13 07:57 Bus Stop 43C Black Rd
14 08:01 Bus Stop 48A Sunnymeade Dr
15 08:02 Bus Stop 48 Sunnymeade Dr
16 08:03 Bus Stop 52 Hub Dr
17 08:04 Bus Stop 53H Hub Dr
18 08:05 Bus Stop 55 Hub Dr
19 08:06 Bus Stop 56 Easton Dr
20 08:11 Bus Stop 59 Fraser Ave
21 08:12 Bus Stop 60 Fraser Ave
22 08:14 Bus Stop 63 Mark St
23 08:15 Bus Stop 64 Reynell Rd
24 08:16 Bus Stop 68 Reynell Rd
25 08:18 Bus Stop 44 Panalatinga Road
26 08:21 Bus Stop 47 Pimpala Rd
27 08:30 Woodcroft College

AFTERNOON (PM) TIMETABLE

PRINT TIMETABLE
Stop # Time Location/Description
1 15:30 Woodcroft College
2 15:35 Bus Stop 68 Reynell Rd
3 15:36 Bus Stop 66 Reynell Rd
4 15:37 Bus Stop 64 Reynell Rd
5 15:39 Bus Stop 63 Mark St
6 15:41 Bus Stop 60 Fraser Ave
7 15:42 Bus Stop 59 Fraser Ave
8 15:45 Bus Stop 56A Winderbanks Rd
9 15:46 Bus Stop 55 Hub Dr
10 15:49 Bus Stop 53H Hub Dr
11 15:51 Bus Stop 52 Hub Dr
12 15:52 Bus Stop 48 Sunnymeade Dr
13 15:53 Bus Stop 48A Sunnymeade Dr
14 15:54 Bus Stop 45 Manning Road
15 15:55 Bus Stop 43C Black Rd
16 15:56 Bus Stop 43B Black Rd
17 15:57 Bus Stop 42B Black Rd
18 15:59 Bus Stop 40 Main Rd
19 16:00 Bus Stop 39 Main Rd
20 16:01 Bus Stop 38 Main Rd
21 16:02 Bus Stop 37A Main Rd
22 16:03 Bus Stop 37 Main Rd
23 16:04 Bus Stop 35 Main Rd
24 16:05 Bus Stop 34 Main Rd
25 16:07 Stop 33A Main Rd
26 16:08 Bus Stop 31 Shepherds Hill Rd
27 16:13 Bus Stop 27 Shepherds Hill Rd
28 16:14 Stop 26 Sturt Road