Scotch College
Please Note:
Bus Routes
(Select Your Bus Route)
Tusmore
MORNING (AM) TIMETABLE
PRINT TIMETABLE
| Stop # | Time | Location/Description |
|---|---|---|
| 1 | 07:30 | sturt ave corner of Leader Ave |
| 2 | 07:35 | 66 Hewitt Ave |
| 3 | 07:40 | Cnr Stuart Rd & Ormond Grove |
| 4 | 07:44 | 187 service rd |
| 5 | 07:50 | Cnr Marion St & Windsor St |
| 6 | 07:51 | bus stop #4 |
| 7 | 07:52 | corner of Edmund and Cambridge |
| 8 | 07:53 | 29 Cambridge Terrace |
| 9 | 07:54 | just before fisher st roudnabout |
| 10 | 07:59 | commercial and greer |
| 11 | 08:00 | Westall St |
| 12 | 08:02 | 19 Grove St |
| 13 | 08:03 | 37 Grove St |
| 14 | 08:04 | corner grove and high |
| 15 | 08:08 | 1 Kyre Ave |
| 16 | 08:09 | just before Cambridge |
| 17 | 08:10 | 41 Kyre Ave |
| 18 | 08:15 | Scotch College - Junior College |
| 19 | 08:20 | Scotch College - Senior School |
AFTERNOON (PM) TIMETABLE
PRINT TIMETABLE
| Stop # | Time | Location/Description |
|---|---|---|
| 1 | 15:45 | Scotch College - Senior School |
| 2 | 15:54 | 4 Kyre Ave |
| 3 | 15:54 | 42 Kyre Ave |
| 4 | 16:11 | high st corner stop before grove |
| 5 | 16:00 | on Grove St opposite thornber |
| 6 | 16:04 | Cnr Northgate St & Nanthea N Terrace |
| 7 | 16:05 | Cnr of King William Rd & Commercial Rd |
| 8 | 16:06 | Cnr of Westall St northgate St |
| 9 | 16:10 | 54 dover st |
| 10 | 16:25 | stop # 6 Stuart Ave |
| 11 | 16:28 | Cnr Stuart Rd & Ormond Grove |
| 12 | 16:30 | 66 Hewitt Ave |
| 13 | 16:32 | 387 Leader Ave |