 
						Scotch College
Please Note:
Bus Routes
(Select Your Bus Route)
Tusmore
MORNING (AM) TIMETABLE
PRINT TIMETABLE
| Stop # | Time | Location/Description | 
|---|---|---|
| 1 | 07:30 | 389 Leader Ave | 
| 2 | 07:33 | 108 Hewitt Ave | 
| 3 | 07:37 | Cnr Stuart Rd & Ormond Grove | 
| 4 | 07:44 | 19 Wilkinson Rd | 
| 5 | 07:45 | Cnr Marion St & Windsor St | 
| 6 | 07:47 | 29 Cambridge Terrace | 
| 7 | 07:50 | 62 Dover St | 
| 8 | 07:53 | Cnr Northgate St & Nanthea N Terrace | 
| 9 | 07:55 | 19 Grove St | 
| 11 | 08:00 | 1 Kyre Ave | 
| 12 | 08:01 | 41 Kyre Ave | 
| 13 | 08:10 | Scotch College - Junior College | 
| 14 | 08:15 | Scotch College - Senior School | 
AFTERNOON (PM) TIMETABLE
PRINT TIMETABLE
| Stop # | Time | Location/Description | 
|---|---|---|
| 1 | 15:45 | Scotch College - Senior School | 
| 2 | 15:46 | Scotch College - Junior College | 
| 3 | 15:54 | 42 Kyre Ave | 
| 4 | 15:54 | 4 Kyre Ave | 
| 5 | 16:00 | Cnr Heywood Ave & Grove St | 
| 6 | 16:04 | Cnr Northgate St & Nanthea N Terrace | 
| 7 | 16:11 | 62 Dover St | 
| 8 | 16:16 | 30 Cambridge Terrace | 
| 9 | 16:19 | Cnr Marion St & Windsor St | 
| 10 | 16:21 | 20 Wilkinson Rd | 
| 11 | 16:28 | Cnr Stuart Rd & Ormond Grove | 
| 12 | 16:30 | 87 Hewitt Ave | 
| 13 | 16:32 | 387 Leader Ave | 
