 
						Scotch College
Please Note:
Bus Routes
(Select Your Bus Route)
Bridgewater
MORNING (AM) TIMETABLE
PRINT TIMETABLE
| Stop # | Time | Location/Description | 
|---|---|---|
| 1 | 07:20 | Dirt Carpark behind Bridgewater Coles | 
| 2 | 07:36 | Opposite Mobil Service Station | 
| 3 | 07:38 | Cnr of Rugby Rd & Kingsland Rd | 
| 4 | 07:38 | Cnr of Surrey Rd & Kingsland Rd | 
| 5 | 07:39 | Cnr of Edgeware Rd & Heather Rd | 
| 6 | 07:42 | Stop 41 Euston Rd - North Side | 
| 7 | 07:43 | Stop 41 Mt Barker Rd - South Side | 
| 8 | 07:44 | Cnr of Mt Barker Rd & Snows Rd | 
| 9 | 07:46 | 41 Snows Rd | 
| 10 | 07:47 | Driveway opposite 60 Snow Rd | 
| 11 | 07:48 | Cnr of Braeside Pl & Braeside Rd | 
| 12 | 07:48 | 64 Gould Rd | 
| 13 | 07:46 | Stop 33 Old Mt Barker Rd - Southwest side | 
| 14 | 07:50 | Stop 31 Old Mt Barker Rd - Southwest side | 
| 15 | 07:51 | Stop 30 Piccadilly Rd - Southwest side | 
| 16 | 07:55 | Stop 25 Main St - South side | 
| 17 | 07:59 | Eagle Mountain Bike Park Bottom Carpark | 
| 18 | 08:11 | Scotch College - Junior School | 
| 19 | 08:14 | Scotch College - Senior School | 
AFTERNOON (PM) TIMETABLE
PRINT TIMETABLE
| Stop # | Time | Location/Description | 
|---|---|---|
| 1 | 15:45 | Scotch College - Senior School | 
| 2 | 15:46 | Scotch College - Junior School | 
| 3 | 16:09 | Eagle Mountain Bike Park Bottom Carpark | 
| 4 | 16:15 | Stop 25 Main St - North Side | 
| 5 | 16:16 | Stop 30 Piccadilly Rd - North East side | 
| 6 | 16:17 | Stop 31 Old Mt Barker Rd - North East Side | 
| 7 | 16:18 | Stop 33 Old Mt Barker Rd - South East Side | 
| 8 | 16:19 | Opposite 64 Gould Rd | 
| 9 | 16:19 | Cnr of Braeside Pl & Braeside Rd | 
| 10 | 16:20 | 60 Snow Rd | 
| 11 | 16:20 | Opposite 41 Snows Rd | 
| 12 | 16:23 | Stop 40 Mt Barker Rd - North Side | 
| 13 | 16:24 | Stop 41 Mt Barker Rd - North Side | 
| 14 | 16:25 | Stop 41 Euston Rd - South Side | 
| 15 | 16:25 | Cnr of Edgeware Rd & Heather Rd | 
| 16 | 16:26 | Cnr of Surrey Rd & Kingsland Rd | 
| 17 | 16:26 | Cnr of Rugby Rd & Kingsland Rd | 
| 18 | 16:29 | Mobil Service Station | 
| 19 | 16:31 | Dirt Carpark behind Bridgewater Coles | 
