
Scotch College
Please Note:
Bus Routes
(Select Your Bus Route)
Bridgewater
MORNING (AM) TIMETABLE
PRINT TIMETABLE
Stop # | Time | Location/Description |
---|---|---|
1 | 07:20 | Dirt Carpark behind Bridgewater Coles |
2 | 07:36 | Opposite Mobil Service Station |
3 | 07:38 | Cnr of Rugby Rd & Kingsland Rd |
4 | 07:38 | Cnr of Surrey Rd & Kingsland Rd |
5 | 07:39 | Cnr of Edgeware Rd & Heather Rd |
6 | 07:42 | Stop 41 Euston Rd - North Side |
7 | 07:43 | Stop 41 Mt Barker Rd - South Side |
8 | 07:44 | Cnr of Mt Barker Rd & Snows Rd |
9 | 07:46 | 41 Snows Rd |
10 | 07:47 | Driveway opposite 60 Snow Rd |
11 | 07:48 | Cnr of Braeside Pl & Braeside Rd |
12 | 07:48 | 64 Gould Rd |
13 | 07:46 | Stop 33 Old Mt Barker Rd - Southwest side |
14 | 07:50 | Stop 31 Old Mt Barker Rd - Southwest side |
15 | 07:51 | Stop 30 Piccadilly Rd - Southwest side |
16 | 07:55 | Stop 25 Main St - South side |
17 | 07:59 | Eagle Mountain Bike Park Bottom Carpark |
18 | 08:11 | Scotch College - Junior School |
19 | 08:14 | Scotch College - Senior School |
AFTERNOON (PM) TIMETABLE
PRINT TIMETABLE
Stop # | Time | Location/Description |
---|---|---|
1 | 15:45 | Scotch College - Senior School |
2 | Scotch College - Junior School | |
3 | Eagle Mountain Bike Park Bottom Carpark | |
4 | Stop 25 Main St - North Side | |
5 | Stop 30 Piccadilly Rd - North East side | |
6 | Stop 31 Old Mt Barker Rd - North East Side | |
7 | Stop 33 Old Mt Barker Rd - South East Side | |
8 | Opposite 64 Gould Rd | |
9 | Cnr of Braeside Pl & Braeside Rd | |
10 | 60 Snow Rd | |
11 | Opposite 41 Snows Rd | |
12 | Stop 40 Mt Barker Rd - North Side | |
13 | Stop 41 Mt Barker Rd - North Side | |
14 | Stop 41 Euston Rd - South Side | |
15 | Cnr of Edgeware Rd & Heather Rd | |
16 | Cnr of Surrey Rd & Kingsland Rd | |
17 | Cnr of Rugby Rd & Kingsland Rd | |
18 | Mobil Service Station | |
19 | Dirt Carpark behind Bridgewater Coles |