 
						Scotch College
Please Note:
Bus Routes
(Select Your Bus Route)
Norwood/ Burnside
MORNING (AM) TIMETABLE
PRINT TIMETABLE
| Stop # | Time | Location/Description | 
|---|---|---|
| 1 | 07:20 | 36 Chapel Street | 
| 2 | 07:20 | 57 Chapel Street | 
| 3 | 07:27 | Opposite Pembroke School | 
| 4 | 07:28 | Cnr of The Parade & Yeronga Ave | 
| 5 | 07:30 | 401 The Parade | 
| 6 | 07:35 | 64 Myall Ave | 
| 7 | 07:40 | Burnside CFS | 
| 8 | 07:42 | Stop 21 Glynburn Rd - West Side | 
| 9 | 07:45 | Cnr Devereux Rd & Linden Ave | 
| 10 | 07:50 | Cnr Dashwood Rd & Bellevue Dr | 
| 11 | 07:52 | Cnr of Sunnyside Rd & Thirkell Ave | 
| 12 | 08:13 | Scotch College - Senior School | 
| 13 | 08:16 | Scotch College - Junior School | 
AFTERNOON (PM) TIMETABLE
PRINT TIMETABLE
| Stop # | Time | Location/Description | 
|---|---|---|
| 1 | 15:45 | Scotch College - Junior School | 
| 2 | 15:46 | Scotch College - Senior School | 
| 3 | 15:58 | Cnr of Sunnyside Rd & Thirkell Ave | 
| 4 | 15:59 | Cnr Dashwood Rd & Bellevue Dr | 
| 5 | 16:01 | Stop 14 Devereux Rd - West Side | 
| 6 | 16:03 | Burnside CFS | 
| 7 | 16:06 | Opposite 64 Myall Ave | 
| 8 | 16:08 | Stop 14 The Parade - South Side | 
| 9 | 16:15 | Stop 9 The Parade - South Side | 
| 10 | 16:19 | Opposite 57 Chapel Street | 
| 11 | 16:20 | Opposite 36 Chapel Street | 
