 
						Scotch College
Please Note:
Bus Routes
(Select Your Bus Route)
North Adelaide/ Unley Park
MORNING (AM) TIMETABLE
PRINT TIMETABLE
| Stop # | Time | Location/Description | 
|---|---|---|
| 1 | 07:30 | The Picaadilly | 
| 2 | 07:45 | Stop K1 King William St - East Side | 
| 3 | 07:48 | Cnr Young St & Miller St | 
| 4 | Cnr of Young St & Roberts St | |
| 5 | Cnr of King William St & Arthur St | |
| 6 | Cnr of King William St & Boffa St | |
| 7 | Cnr Westall& Esmond St | |
| 8 | 47 Westall St | |
| 9 | 08:10 | 15 Whistler Ave | 
| 10 | 37 Devonshire St | |
| 11 | 24A Devonshire St | |
| 12 | Scotch College - Junior School | |
| 13 | 08:25 | Scotch College - Senior School | 
AFTERNOON (PM) TIMETABLE
PRINT TIMETABLE
| Stop # | Time | Location/Description | 
|---|---|---|
| 1 | 15:45 | Scotch College - Junior School | 
| 2 | Scotch College - Senior School | |
| 3 | Cnr Kent St & Devonshire St | |
| 4 | 18 Kent St | |
| 5 | Cnr Denning St & Hampton St | |
| 6 | 32 Grove St | |
| 7 | 48 Westall St | |
| 8 | 2 Westall St | |
| 9 | Extra Newsagency | |
| 10 | Stop 5 King William Rd - West Side | |
| 11 | Cnr King William Rd & Arthur St | |
| 12 | 227 Young St | |
| 13 | SA Bridge Association | |
| 14 | Orient Express Model Railway Shop | |
| 15 | Opposite BP | |
| 16 | Cnr King William St & South Tce | |
| 17 | Stop V2 King William St - West Side | 
