 
						Scotch College
Please Note:
Bus Routes
(Select Your Bus Route)
Mt Barker
MORNING (AM) TIMETABLE
PRINT TIMETABLE
| Stop # | Time | Location/Description | 
|---|---|---|
| 1 | 07:17 | Stop 61 Mt Barker Rd - South Side | 
| 2 | 07:20 | 2022 Mt Barker Rd | 
| 3 | 07:24 | Cnr Auricht Rd & Pine Ave | 
| 4 | 07:27 | Hahndorf Cemetery | 
| 5 | 07:29 | Cnr of Echunga Rd & Yantaringa Rd | 
| 6 | 07:33 | Kidman Trail Head Carpark | 
| 7 | 07:39 | Mylor CFS Station | 
| 8 | 07:47 | Cnr Leslie Creek Rd & Longwood Rd | 
| 9 | 07:49 | 8 Healthfield Rd | 
| 10 | 07:50 | Stop 40 Cricklewood Rd - West Side | 
| 11 | 07:52 | Cnr Madurta Ave & Milan Tce | 
| 12 | 07:53 | 94 Mt Barker Rd | 
| 13 | 07:56 | Green Dispensary Stirling | 
| 14 | 07:58 | St Catherine's School | 
| 15 | 08:02 | 11 Waverley Ridge Rd | 
| 16 | 08:16 | Scotch College - Junior School | 
| 17 | 08:27 | Scotch College - Senior School | 
AFTERNOON (PM) TIMETABLE
PRINT TIMETABLE
| Stop # | Time | Location/Description | 
|---|---|---|
| 1 | 15:45 | Scotch College - Senior School | 
| 2 | 15:46 | Scotch College - Junior School | 
| 3 | 16:08 | Opposite 11 Waverley Ridge Rd | 
| 4 | 16:10 | Opposite St Catherine's School | 
| 5 | 16:12 | Opposite Australia Post - Stirling LPO | 
| 6 | 16:14 | Opposite 94 Mt Barker Rd | 
| 7 | 16:16 | 105 Milan Terrace | 
| 8 | 16:17 | Stop 40 Cricklewood Rd - East Side | 
| 9 | 16:18 | Opposite 8 Healthfield Rd | 
| 10 | 16:22 | Cnr Leslie Creek Rd & Longwood Rd | 
| 11 | 16:28 | Opposite Mylor CFS Station | 
| 12 | 16:33 | Echunga Trail Head Carpark | 
| 13 | 16:38 | Cnr of Echunga Rd & Yantaringa Rd | 
| 14 | 16:40 | Hahndorf Cemetery | 
| 15 | 16:42 | Cnr Auricht Rd & Pine Ave | 
| 16 | 16:45 | 2022 Mt Barker Rd | 
| 17 | 16:48 | Stop 61 Mt Barker Rd - North Side | 
