
Scotch College
Please Note:
Bus Routes
(Select Your Bus Route)
Hallett Cove/ Belair
MORNING (AM) TIMETABLE
PRINT TIMETABLE
Stop # | Time | Location/Description |
---|---|---|
1 | 07:13 | Hallett Cove Beach Railway Station |
2 | 07:18 | 6 Alfonso Drive |
3 | 07:26 | Stop 42 Black Rd - South West Side |
4 | 07:30 | Stop 50 Homestead Dr - North West Side |
5 | 07:31 | Stop 45 Oakridge Rd - South West Side |
6 | 07:33 | 4 Sturt Approach (Roundabout) |
7 | Stop 39A Murrays Hill Rd - South Side | |
8 | 07:45 | Stop 35A Grand Blvd - South Side |
9 | Catholic Church Blackwood | |
10 | 07:52 | Blackwood Watertower |
11 | Corner of Laffers Rd & Harcourt Ave | |
12 | 08:00 | Belair Watertower |
13 | 08:05 | Stop 21A Kalyra Rd - South Side |
14 | 08:20 | Scotch College - Senior School |
15 | 08:30 | Scotch College - Junior School |
AFTERNOON (PM) TIMETABLE
PRINT TIMETABLE
Stop # | Time | Location/Description |
---|---|---|
1 | 15:45 | Scotch College - Junior School |
2 | Scotch College - Senior School | |
3 | Stop 21A Kalyra Road | |
4 | 6 Gloucester Ave | |
5 | Stop 22A Gloucester Ave | |
6 | Sheoak Road | |
7 | Corner of Glengyle Ave | |
8 | Waite Street Watertower | |
9 | Stop 35A Grand Blvd | |
10 | Stop 39 Murrays Hill Rd | |
11 | Stop 43C Black Rd | |
12 | Corner of Oakridge Rd & Pridham Ct | |
13 | Corner of Black Rd & Pritchard Ct | |
14 | 6 Alfonso Drive | |
15 | Stop 62 Flaxmill Rd |