Westminster School
Please Note:
Bus Routes
(Select Your Bus Route)
E Run Willunga/McLaren Vale
MORNING (AM) TIMETABLE
PRINT TIMETABLE
Stop # | Time | Location/Description |
---|---|---|
1 | 07:12 | Cnr of Crow Road and Pages Flat Rd |
2 | 07:16 | Cnr Pages Flat Rd and Hindmarsh Tiers Rd |
3 | 07:19 | Myponga Primary School |
4 | 07:21 | Cnr Main South Rd and Pages Flat Rd |
5 | 07:29 | 201 Pages Flat Rd |
6 | 07:31 | Cnr Pages Flat Rd and Victor Harbor Rd |
7 | 07:33 | Cnr Yundi Rd and Victor Harbor Rd |
8 | 07:35 | Cnr Victor Harbor Rd to Range Road West |
9 | 07:43 | Aldinga Rd, Metro Stop 99 |
10 | 07:46 | Stop 97 Main Rd, Willunga |
11 | 07:54 | Stop 92 Main Rd, Ellis Park |
12 | 07:55 | Bus Stop 91 Main Road, McLaren Vale |
13 | 07:57 | Stop 87 Main Rd, McLaren Vale PS |
14 | 08:00 | Opposite McLaren Vale Visitors Centre |
15 | 08:07 | Liberty Seaford |
16 | 08:40 | Westminster School |
AFTERNOON (PM) TIMETABLE
PRINT TIMETABLE
Stop # | Time | Location/Description |
---|---|---|
1 | 15:40 | Westminster School |
2 | 88 Victor Harbor Rd | |
3 | Victor's Place | |
4 | McLaren Vale Visitors Centre | |
5 | Stop 87 Main Rd - McLaren Vale PS | |
6 | Stop 91 Main South Road | |
7 | Stop 92 Main Rd - Ellis Park | |
8 | Stop 97 Main Rd - Willunga Show Hall | |
9 | Aldinga Rd - opp Cemetery | |
10 | Willunga Hill - opp Range Rd W | |
11 | Cnr Yundi Rd | |
12 | Cnr Pages Flat Rd and Victor Harbor Rd | |
13 | 201 Pages Flat Rd | |
14 | Cnr Pages Flat Rd and Crow Rd | |
15 | Cnr Pages Flat Rd and Hindmarsh Tiers Rd | |
16 | Cnr Pages Flat Rd and Main South Rd |