Westminster School

Please Note:

  • All students must be at their designated stop at least 5 minutes prior to the scheduled time.
  • All queries about the school bus timetable, including updates to bus routes can be directed to schoolbus@westminster.sa.edu.au

  • D Run Unley

    MORNING (AM) TIMETABLE

    PRINT TIMETABLE
    Stop # Time Location/Description
    1 07:47 Hyde Park Christadelphian Hall
    2 07:48 Stop 3 Unley Rd - West Side
    3 07:49 opp Cnr Hughes St and Palmerston Road
    4 07:50 opp 34 Hughes St
    5 07:51 Stop 3 King William Rd - East Side
    6 07:53 Stop 5 King William Rd - East Side
    7 07:54 Stop 6 King William Rd - East Side
    8 07:55 Stop 7 King William Rd - East Side
    9 07:56 Stop 9 Victoria Ave
    10 08:00 Stop 13 Hilda/Sussex Tce
    11 08:01 Stop 14 Sussex Tce
    12 08:01 Stop 15 Sussex Tce
    13 08:02 Stop 16 Sussex Tce
    14 08:03 Stop 17 East Pkwy
    15 08:04 Stop 17A East Parkway
    16 08:04 Stop 17B East Pkwy
    17 08:05 Prince George Pde
    18 08:06 The Strand
    19 08:08 Stop 14 Goodwood Rd
    20 08:09 Stop 13 Goodwood Rd
    21 08:09 Stop 12 Goodwood Rd
    22 08:10 Stop 11 Goodwood Rd
    23 08:11 Stop 10 Goodwood Rd
    24 08:12 Stop 9 Goodwood Rd
    25 08:13 Stop 176 Cross Rd (Cabra College)
    26 08:19 Stop 13 Winston Ave
    27 08:20 Stop 14 Winston Ave
    28 08:21 Stop 15 Winston Ave
    29 08:22 Stop 16 Winston Ave
    30 08:23 Stop 17 Winston Ave
    31 08:24 Stop 18 Winston Ave
    32 08:25 Stop 19 Winston Ave
    33 08:27 Stop 19A Winston Ave
    34 08:28 Stop 20 Winston Ave
    35 08:33 Stop 20D Daws Rd
    36 08:40 Westminster School

    AFTERNOON (PM) TIMETABLE

    PRINT TIMETABLE
    Stop # Time Location/Description
    1 15:40 Westminster School
    2 15:44 Stop 20D Daws Rd
    3 15:48 Stop 20 Winston Ave
    4 15:49 Stop 19A Winston Ave
    5 15:50 Stop 19 Winston Ave
    6 15:51 Stop 18 Winston Ave
    7 15:52 Stop 17 Winston Ave
    8 15:53 Stop 16 Winston Ave
    9 15:54 Stop 15 Winston Ave
    10 15:53 Stop 14 Winston Ave
    11 15:52 Stop 13 Winston Ave
    12 15:51 Stop 12 Winston Ave
    13 15:54 Stop 10 Goodwood Rd
    14 15:55 Stop 11 Goodwood Rd
    15 15:56 Stop 12 Goodwood Rd
    16 15:57 Stop 13 Goodwood Rd
    17 15:58 Stop 14 Goodwood Rd
    18 16:00 The Strand
    19 16:01 Prince George Pde
    20 16:02 Stop 17B East Pkwy
    21 16:03 Stop 17A East Parkway
    22 16:04 Stop 17 East Pkwy
    23 16:05 Stop 16 Salisbury Cres
    24 16:06 Stop 15 Sussex Tce
    25 16:07 Stop 14 Sussex Tce
    26 16:08 Stop 13 Sussex Tce
    27 16:09 Stop 12 Hilda Tce
    28 16:11 Stop 9 Victoria Ave
    29 16:12 Stop 7 King William Road
    30 16:13 Stop 6 King William Rd
    31 16:15 3 Park St
    32 16:17 Stop 3 Unley Rd
    33 16:18 Cnr Hughes St and Palmerston Rd
    34 16:19 34 Hughes St
    35 16:20 Stop 3 King William Rd
    36 16:21 Stop 5 King William Rd