Mt Compass Area School

Please Note:

  • Eligibility, availability and bookings for bus routes are handled through the School’s bus co-ordinator.

  • Nangkita

    MORNING (AM) TIMETABLE

    PRINT TIMETABLE
    Stop # Time Location/Description
    1 08:02 307A Cleland Gully Rd (Second drive way)
    2 08:03 401 Cleland Gully Rd
    3 08:05 559 Cleland Gully Rd
    4 08:06 614 Cleland Gully Rd
    5 08:07 701 Cleland Gully Rd
    6 08:08 791 Cleland Gully Rd
    7 08:09 839 Cleland Gully Rd
    8 08:09 894 Cleland Gully Rd
    9 08:10 929 Cleland Gully Rd
    10 08:14 Cnr Cleland Gully Rd & Bull Creek Rd
    11 08:15 2410 Bull Creek Rd
    12 08:16 1280 Nangkita Rd
    13 08:18 1138 Nangkita Rd
    14 08:20 733 Nangkita Rd
    15 08:23 Cnr Nangkita Rd & Willowburn Dr
    16 08:24 322 Nangkita Rd
    17 08:25 294 Nangkita Rd
    18 08:30 Mt Compass Area School

    AFTERNOON (PM) TIMETABLE

    PRINT TIMETABLE
    Stop # Time Location/Description
    0 15:25 Mt Compass Area School
    1 15:31 307 Cleland Gully Rd
    2 15:32 401 Cleland Gully Rd
    3 15:34 559 Cleland Gully Rd
    4 15:35 614 Cleland Gully Rd
    5 15:37 701 Cleland Gully Rd
    6 15:39 791 Cleland Gully Rd
    7 15:40 839 Cleland Gully Rd
    8 15:40 894 Cleland Gully Rd
    9 15:41 929 Cleland Gully Rd
    10 15:45 Cnr Cleland Gully Rd & Bull Creek Rd
    11 15:46 2410 Bull Creek Rd
    12 15:47 1280 Nangkita Rd
    13 15:48 1138 Nangkita Rd
    14 15:50 733 Nangkita Rd
    15 15:52 Cnr Nangkita rd & Willowburn Dr
    16 15:53 322 Nangkita Rd
    17 15:54 294 Nangkita Rd