Willunga Primary School
Please Note:
Bus Routes
(Select Your Bus Route)
Hope Forest
MORNING (AM) TIMETABLE
PRINT TIMETABLE
Stop # | Time | Location/Description |
---|---|---|
1 | 08:00 | Brookman Rd (Range Top Feeds) |
2 | 08:01 | Brookman Rd (cnr Bishop Rd) |
3 | 08:03 | Brookman Rd (just after Phillips Rd) |
4 | 08:06 | Brookman Rd (cnr Pottery Rd) |
5 | 08:12 | Cnr of Range Rd & Verrall Rd |
6 | 08:13 | Cnr Bishop and Range Road |
7 | 08:15 | 84 Range Rd |
8 | 08:24 | Willunga Primary School |
9 | 08:30 | Willunga High School |
AFTERNOON (PM) TIMETABLE
PRINT TIMETABLE
Stop # | Time | Location/Description |
---|---|---|
1 | 15:20 | Willunga Primary School |
2 | 15:25 | Willunga High School |
3 | 15:35 | Brookman Rd (Range Top Feeds) |
4 | 15:36 | Brookman Rd (cnr Bishop Rd) |
5 | 15:38 | Brookman Rd (just after Phillips Rd) |
6 | 15:42 | Brookman Rd (cnr Pottery Rd) |
7 | 15:44 | Cnr Range Rd & Verrall Rd |
8 | 15:44 | Cnr Range Road and Bishop Rd |
9 | 15:45 | 84 Range Rd |
MORNING (AM) TIMETABLE
PRINT TIMETABLE
Stop # | Time | Location/Description |
---|---|---|
1 | 08:00 | Brookman Rd (Range Top Feeds) |
2 | 08:01 | Brookman Rd (cnr Bishop Rd) |
3 | 08:03 | Brookman Rd (just after Phillips Rd) |
4 | 08:06 | Brookman Rd (cnr Pottery Rd) |
5 | 08:12 | Cnr of Range Rd & Verrall Rd |
6 | 08:13 | Cnr Bishop and Range Road |
7 | 08:15 | 84 Range Rd |
8 | 08:24 | Willunga Primary School |
9 | 08:30 | Willunga High School |
AFTERNOON (PM) TIMETABLE
PRINT TIMETABLE
Stop # | Time | Location/Description |
---|---|---|
1 | 15:20 | Willunga Primary School |
2 | 15:25 | Willunga High School |
3 | 15:35 | Brookman Rd (Range Top Feeds) |
4 | 15:36 | Brookman Rd (cnr Bishop Rd) |
5 | 15:38 | Brookman Rd (just after Phillips Rd) |
6 | 15:42 | Brookman Rd (cnr Pottery Rd) |
7 | 15:44 | Cnr Range Rd & Verrall Rd |
8 | 15:44 | Cnr Range Road and Bishop Rd |
9 | 15:45 | 84 Range Rd |