Woodcroft College

BUS TIMETABLE

Blackwood AM

Stop # Time Location/Description
1 07:33:00 Stop 26 Sturt Road
2 07:35:00 Bus Stop 27 Shepherds Hill Rd
3 07:38:00 Bus Stop 29B Shepherds Hill Rd
4 07:41:00 Bus Stop 31 Shepherds Hill Rd
5 07:44:00 Bus stop 34 Main Rd
6 07:46:00 Bus Stop 35 Main Rd
7 07:48:00 Bus Stop 37 Main Rd
8 07:49:00 Bus Stop 37A Main Rd
9 07:49:00 Bus Stop 38 Main Rd
10 07:51:00 Bus Stop 39 Main Rd
11 07:52:00 Bus Stop 40 Main Rd
12 07:56:00 Bus Stop 42B Black Rd
13 07:56:00 Bus Stop 43B Black Rd
14 07:57:00 Bus Stop 43C Black Rd
15 08:01:00 Bus Stop 48A Sunnymeade Dr
16 08:02:00 Bus Stop 48 Sunnymeade Dr
17 08:03:00 Bus Stop 52 Hub Dr
18 08:04:00 Bus Stop 53H Hub Dr
19 08:05:00 Bus Stop 55 Hub Dr
20 08:06:00 Bus Stop 56 Easton Dr
21 08:11:00 Bus Stop 59 Fraser Ave
22 08:12:00 Bus Stop 60 Fraser Ave
23 08:14:00 Bus Stop 63 Mark St
24 08:15:00 Bus Stop 64 Reynell Rd
25 08:16:00 Bus Stop 68 Reynell Rd
26 08:18:00 Bus Stop 44 Panalatinga Road
27 08:21:00 Bus Stop 47 Pimpala Rd
28 08:30:00 Woodcroft College


WillungaCharter.com.au