Emmaus Christian College

BUS TIMETABLE

Bus Run 3 - Blackwood AM

Stop # Time Location/Description
1 07:31:00 Stop 40 Murrays Hill Rd
2 07:32:00 Bus Stop 39A Murrays Hill Rd
3 07:35:00 Stop 37 Craiglee Drive
4 07:36:00 Stop 36 Diosma Dr
6 07:40:00 Stop 34A Coromandel Parade
7 07:41:00 Stop 34 Coromandel Pde
8 07:46:00 Stop 42 Gorse Ave
9 07:48:00 Stop 39 Suffolk Rd
12 07:53:00 Stop 34 Hawthorndene Rd
13 07:54:00 Stop 33 Rosella Ave
14 07:56:00 Stop 30 Hollywood Way
15 07:58:00 Stop 27 Laffers Rd
16 08:03:00 Stop 31 Shepherds Hill Rd
17 08:04:00 Stop 30A Shepherds Hill Rd
18 08:05:00 Stop 29B Shepherds Hill Rd
19 08:06:00 Stop 29A Shepherds Hill Rd
20 08:07:00 Stop 28A Shepherds Hill Rd
21 08:25:00 Emmaus Christian College


WillungaCharter.com.au