Westminster School

BUS TIMETABLE

C Run - Trott Park PM

Stop # Time Location/Description
1 15:40:00 Westminster School
2 15:48:00 Stop 34 Flagstaff Hill Rd
3 15:49:00 Bristlecone St
4 15:51:00 Coulter St
5 15:52:00 The Boulevard
6 15:53:00 Stop 36 Black Road
7 15:54:00 Stop 38 Black Rd
8 15:55:00 Stop 38A Black Rd, Flagstaff Hill PS
9 15:56:00 Stop 41A Black Road
10 15:57:00 Stop 43 Black Road
11 15:58:00 Stop 44 Black Rd
12 15:59:00 Stop 43B Black Rd
13 16:01:00 Stop 40 Murrays Hill Rd, Craigburn PS
14 16:02:00 Stop 39 Murrays Hill Road
15 16:03:00 Stop 38A Murrays Hill Rd
16 16:07:00 Stop 43B Blacks Road - South Side
17 16:09:00 Stop 47A Sunnymeade Drive
18 16:10:00 Stop 45A Sunnymeade Drive
19 16:11:00 Stop 48 Oakridge Rd
20 16:12:00 Stop 49 Homestead Dr
21 16:13:00 Stop 50 Homestead Dr
22 16:14:00 Stop 51 Homestead Dr
23 16:15:00 Stop 52 Homestead Dr
24 16:16:00 Stop 53H Hub Dr
25 16:17:00 Stop 55 Hub Dr
26 16:18:00 Turn around before Hui-Hui Drive
27 16:21:00 Stop 44 Chandlers Hill Rd
28 16:25:00 Stop 49 Grants Gully Rd
29 16:30:00 Stop 58 Education Rd
30 16:32:00 Metro Stop 61, Fraser Ave
31 16:33:00 Stop 64 Reynell Rd
32 16:34:00 Stop 66 Reynell Rd
33 16:37:00 Stop 45 Pimpala Rd


WillungaCharter.com.au