Westminster School

BUS TIMETABLE

C Run - Trott Park AM

Stop # Time Location/Description
1 07:37:00 Stop 45 Pimpala Rd
2 07:39:00 Stop 66 Reynell Rd
3 07:40:00 Stop 64 Reynell Rd
4 07:41:00 Metro Stop 61, Fraser Ave
5 07:43:00 Stop 58 Education Rd
6 07:50:00 Stop 49 Grants Gully Rd
7 07:54:00 Stop 44 Chandlers Hill Rd
8 07:56:00 Stop 55 Hub Dr
9 07:57:00 Stop 53H Hub Dr
10 07:58:00 Stop 47A Sunnymeade Drive
11 07:59:00 Stop 48A Sunnymeade Dr
12 07:59:00 Stop 52 Homestead Dr
13 07:59:00 Stop 51 Homestead Dr
14 08:00:00 Stop 50 Homestead Dr
15 08:00:00 Stop 49 Homestead Dr
16 08:01:00 Stop 48 Oakridge Rd
17 08:03:00 Stop 43B Blacks Rd
18 08:06:00 Stop 40 Murrays Hill Rd
19 08:07:00 Stop 39 Murrays Hill Road
20 08:08:00 Stop 38A Murrays Hill Rd
21 08:09:00 Stop 42A Blacks Road
22 08:10:00 Stop 43B Blacks Road - South Side
23 08:12:00 Stop 44 Blacks Rd
24 08:13:00 Stop 43 Blacks Road
25 08:14:00 Bus Stop 42 Blacks Road
26 08:14:00 Bus Stop 41A Blacks Road
27 08:15:00 Stop 38A Blacks Rd, Flagstaff PS
28 08:16:00 Stop 36 Blacks Road
29 08:17:00 Stop 38 Blacks Rd
30 08:19:00 The Boulevard
31 08:20:00 Coulter St
32 08:21:00 Cnr Bristlecone St and Ponderosa Walk
33 08:22:00 Torrey Road
34 08:24:00 Stop 34 Flagstaff Hill Rd
35 08:40:00 Westminster School


WillungaCharter.com.au