Westminster School

BUS TIMETABLE

A Run - West Lakes PM

Stop # Time Location/Description
1 15:40:00 Westminster School
2 15:50:00 Stop 23A Cliff St - South side
3 15:52:00 Stop 24 Cliff St - South side
4 15:54:00 Stop 26 Diagonal Rd
5 15:55:00 Cnr Oaklands Rd & Gilbert St
6 15:56:00 Stop 30 Brighton Rd - East side
7 15:57:00 Stop 32 Brighton Rd
8 15:58:00 bus stop 31
9 15:59:00 Corner Hulbert St and King George Ave
10 16:00:00 Stop 32 King George Ave
11 16:02:00 Stop 29 King George Ave
12 16:03:00 Stop 28 Whyte St
13 16:04:00 Stop 26 Tarlton St
14 16:05:00 Stop 25 Moseley St
15 16:06:00 Stop 24 Moseley St
16 16:07:00 Stop 23 Moseley St
17 16:08:00 Stop 22 Moseley St
18 16:09:00 Cnr Moseley St & High St
19 16:10:00 High St/Chapel Street
20 16:11:00 Stop 21C Gordon St
21 16:12:00 Stop 21B Gordon St
22 16:15:00 Stop 29T Tapleys Hill Rd
23 16:16:00 Stop 27T Tapleys Hill Rd
24 16:18:00 Stop 14 Tapleys Hill Rd
25 16:19:00 Stop 12A Burbridge Rd
26 16:20:00 Stop 12B Burbridge Rd
27 16:21:00 Stop 12C Burbridge Rd
28 16:22:00 739 Burbridge Rd
29 16:29:00 Stop 24 Seaview Road
30 16:31:00 Stop 25 Henley Beach Road
31 16:32:00 Stop 22 Henley Beach Rd
32 16:33:00 Stop 19 Henley Beach Rd
33 16:34:00 Stop 17 Henley Beach Rd
34 16:36:00 Stop 16 Henley Beach Rd
35 16:37:00 Stop 15 Henley Beach Rd
36 16:39:00 Stop 12 Henley Beach Rd - North Side
37 16:43:00 Stop 13 Holbrooks Rd
38 16:47:00 Stop 23 Valetta Rd - South side
39 16:50:00 Stop 29 Grange Rd
40 16:53:00 Stop 30B Military Rd
41 17:00:00 Stop 33 Military Rd
42 17:03:00 Stop 32B Sportsmans Dr


WillungaCharter.com.au