Westminster School

BUS TIMETABLE

A Run - West Lakes AM

Stop # Time Location/Description
1 07:05:00 Stop 32B Sportsmans Dr
2 07:08:00 Stop 33 Military Rd
3 07:12:00 Stop 29 Grange Rd
4 07:18:00 Stop 23 Valetta Rd
5 07:22:00 Stop 208 Rowells Rd
6 07:25:00 Stop 15 Henley Beach Rd
7 07:26:00 Stop 16 Henley Beach Rd
8 07:28:00 Stop 19 Henley Beach Rd
9 07:29:00 Stop 22 Henley Beach Rd
10 07:30:00 Stop 25 Henley Beach Rd
11 07:32:00 Stop 24 Seaview Rd
12 07:36:00 660 Burbridge Rd
13 07:39:00 Stop 12B Burbridge Rd
14 07:40:00 Stop 12A Burbridge Rd
15 07:42:00 Stop 14 Tapleys Hill Rd
16 07:44:00 Stop 27T Tapleys Hill Rd
17 07:47:00 Stop 21C Gordon St
18 07:49:00 High St
19 07:50:00 Cnr Moseley St & High St
20 07:51:00 Stop 23 Moseley St
21 07:52:00 Stop 24 Moseley St
22 07:53:00 Stop 25 Moseley St
23 07:54:00 Stop 26 Tarlton St
24 07:55:00 Stop 28 Whyte St
25 07:56:00 Stop 29 King George Ave
26 08:00:00 Stop 32 King George Ave
27 08:01:00 Stop 33A Wattle Ave, Hove
28 08:02:00 Stop 33 Brighton Rd
29 08:04:00 bus top 31
30 08:05:00 Cnr Oaklands Rd and Brighton Rd
31 08:07:00 Stop 26 Diagonal Rd
32 08:09:00 Stop 24 Cliff St
33 08:10:00 Stop 23A Cliff St
34 08:30:00 Westminster School


WillungaCharter.com.au